Club Contacts
Scoresby Football Netball Club
Contact Information
PO Box 9097
Scoresby 3179
Contact the Club via our Website
Bank Account – Scoresby Football and Social Club Inc
Bank of Queensland
BSB 123-603
ACCT 22726478
OR if available at your Bank
PayID.hbscoresby@optusnet.com.au
ROLE | NAME | PHONE | |
---|---|---|---|
Chairman/President | David Renkin | 0400 905 485 | scoresby@efnl.org.au |
Commercial Operations Director / Vice President | Michael Anderson | scoresby@efnl.org.au | |
Community Engagement Director / Vice President | Paul Giannopoulos | scoresby@efnl.org.au | |
Administration Manager/Secretary | Maurice Quigley | scoresby@efnl.org.au | |
Treasurer / Finance Manager | Carolyn Bell | scoresby@efnl.org.au | |
Assistant Treasurer/Finance | Harry Birkenfelds | scoresby@efnl.org.au | |
Football Director / Manager | David Plumridge | 0429 185 011 | scoresby@efnl.org.au |
Senior Coach | Craig McKenzie | 0413 329 790 | |
Reserves Coach | Nathan Hicks | 0432 549 874 | |
Under 19’s Coach | Luke Biddau | ||
Head Trainer | TBA | ||
Vets Coach | Matt Burns | ||
Past Players Co-Ordinator | Jason Wolk | 0401 150 304 | jasonwolk@bigpond.com |
Netball | |||
Club Chaplain | Terry Baxter | 0437 171 257 |
Scoresby Football Club Affiliate Information
Lysterfield Wolves Junior Football Club
https://www.lysterfieldjfc.org.au/news
Rowville Knights (St Simons) Community Football Club
Email: admin@rowvilleknights.org.au
Website: https://www.rowvilleknights.org.au
Scoresby Cricket Club
President: Mark Phillips
Secretary: scoresbyccsecretary@outlook.com
Facebook: https://www.facebook.com/scoresbycc